Dynamic Steel SUNRAYSIA - Satin Black

No review yet. Write Review
Regular price
$181.99
Regular price
Sale price
$181.99
Tax included. Shipping calculated at checkout.

Vendor : Dynamic Steel

Product Type : Wheels - Heavy Duty

Hurry! Only
0
units left in stock!

Sorry! Our Dynamic Steel SUNRAYSIA - Satin Black is currently sold out.

Want to be notified when it becomes available again? Simply register your interest and we'll send you a message when it does.

The Dynamic Steel SUNRAYSIA - Satin Black is a heavy duty steel wheel in Satin Black, sold per wheel.

Sizes: 14x5.5, 14x6, 15x6, 15x7, 15x8, 15x10, 16x7, 16x8, 16x10, 17x7, 17x8
Stud pattern (PCD): 5x100, 5x108, 5x114.3, 5x120, 5x130, 5x139.7, 5x150, 5x165.1, 6x114.3, 6x139.7
Centre bore: 56.1, 65.1, 66.1, 70.2, 72.5, 75, 84, 84.1, 106.2, 110.1, 110.2, 111, 131
Load rating per wheel: 950kg, 1120kg, 1140kg, 1200kg, 1400kg (supplier rating, varies by fitment)

Available fitments (size | PCD | offset | centre bore | load rating):

  • 14x5.5 | 5x108 | ET0 | CB 75 | 950kg
  • 14x6 | 5x114.3 | ET14 | CB 84 | 950kg
  • 15x6 | 6x139.7 | ET20 | CB 110.1 | 1120kg
  • 15x7 | 5x139.7 | ET-12 | CB 111 | 1120kg
  • 15x7 | 5x165.1 | ET10 | CB 131 | 1120kg
  • 15x7 | 6x139.7 | ET10 | CB 110.1 | 1140kg
  • 15x7 | 6x139.7 | ET-9 | CB 111 | 1140kg
  • 15x8 | 5x165.1 | ET0 | CB 131 | 1120kg
  • 15x8 | 6x139.7 | ET0 | CB 111 | 1120kg
  • 15x10 | 5x114.3 | ET-30 | CB 84 | 1140kg
  • 15x10 | 6x139.7 | ET-44 | CB 111 | 1140kg
  • 16x7 | 5x100 | ET30 | CB 56.1 | 1200kg
  • 16x7 | 5x114.3 | ET-6 | CB 84 | 1200kg
  • 16x7 | 6x114.3 | ET35 | CB 66.1 | 1200kg
  • 16x7 | 6x114.3 | ET16 | CB 66.1 | 1200kg
  • 16x7 | 6x139.7 | ET-11 | CB 111 | 1200kg
  • 16x7 | 6x139.7 | ET7 | CB 110.1 | 1200kg
  • 16x7 | 6x139.7 | ET0 | CB 110.1 | 1200kg
  • 16x8 | 5x120 | ET30 | CB 70.2 | 1200kg
  • 16x8 | 5x120 | ET30 | CB 65.1 | 1200kg
  • 16x8 | 5x130 | ET30 | CB 84.1 | 1200kg
  • 16x8 | 5x165.1 | ET6 | CB 131 | 1200kg
  • 16x8 | 5x165.1 | ET-25 | CB 131 | 1200kg
  • 16x8 | 6x114.3 | ET20 | CB 66.1 | 1200kg
  • 16x8 | 6x114.3 | ET0 | CB 66.1 | 1200kg
  • 16x8 | 6x139.7 | ET20 | CB 110.1 | 1200kg
  • 16x8 | 6x139.7 | ET-13 | CB 111 | 1200kg
  • 16x8 | 6x139.7 | ET40 | CB 110.1 | 1200kg
  • 16x8 | 6x139.7 | ET0 | CB 110.1 | 1200kg
  • 16x8 | 6x139.7 | ET-22 | CB 111 | 1200kg
  • 16x10 | 5x150 | ET-30 | CB 110.2 | 1200kg
  • 17x7 | 6x139.7 | ET25 | CB 106.2 | 1200kg
  • 17x8 | 5x120 | ET30 | CB 72.5 | 1200kg
  • 17x8 | 5x150 | ET-25 | CB 110.2 | 1400kg
  • 17x8 | 5x150 | ET0 | CB 110.2 | 1400kg
  • 17x8 | 6x139.7 | ET-13 | CB 111 | 1200kg
  • 17x8 | 6x139.7 | ET40 | CB 110.1 | 1200kg
  • 17x8 | 6x139.7 | ET10 | CB 110.1 | 1200kg

Not sure it'll fit? Send us your rego or call Mag & Turbo New Plymouth on 06 777 1700 and we'll check fitment, offset and centre bore before we order. Supplier stock is confirmed when you order. Photos show the wheel design; face, dish and lip can vary with size and offset.